Vivo V40e 5G AI Smartphone (Royal Bronze, 8GB RAM + 256GB Storage)
The Vivo V40e 5G in Royal Bronze offers a premium experience with 8GB RAM and 256GB storage, ensuring smooth performance and ample space for all your apps, photos, and videos. Powered by advanced AI technology, it delivers enhanced features for photography, gaming, and multitasking.
SKU:- SR 82
Free Shipping🔥🔥🔥
Its elegant Royal Bronze finish adds a sophisticated touch, while the 5G connectivity ensures ultra-fast speeds for seamless browsing and streaming. The Vivo V40e combines style, performance, and reliability in one sleek package.
About This Product
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2024, September 25 |
---|---|---|
Status | Available. Released 2024, October 02 |
Body | Dimensions | 163.7 x 75 x 7.5 mm (6.44 x 2.95 x 0.30 in) |
---|---|---|
Weight | 183 g (6.46 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM + Nano-SIM | |
 | IP64, dust and water resistant |
Display | Type | AMOLED, 1B colors, 120Hz, HDR10+ |
---|---|---|
Size | 6.77 inches, 110.9 cm2Â (~90.3% screen-to-body ratio) | |
Resolution | 1080 x 2392 pixels (~388 ppi density) |
Platform | OS | Android 14, Funtouch 14 |
---|---|---|
Chipset | Mediatek Dimensity 7300 (4 nm) | |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G615 MC2 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
 | UFS 2.2 |
Main Camera | Dual | 50 MP, f/2.0, (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 116˚ (ultrawide) |
---|---|---|
Features | Ring-LED flash, panorama, HDR | |
Video | 4K, 1080p, HDR, gyro-EIS, OIS |
Selfie camera | Single | 50 MP, f/2.0, (wide), 1/2.76", 0.64µm, AF |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
 | 24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 5500 mAh |
---|---|---|
Charging | 80W wired Reverse wired |
Misc | Colors | Royal Bronze, Mint Green |
---|---|---|
SAR | 0.88 W/kg (head) Â Â 0.84 W/kg (body) Â Â |
Unlock a World of Possibilities
Unlock a World of Possibilities
About This Item
Key Specs | Advanced Acoustic Suspension for Thumping BASS |
---|---|
Spherical Wave Speaker | |
40 Hrs Total Playtime | |
Hall Switch functionality: Magnetic Power On-Off | |
Type of Headphones | In-Ear Bluetooth Neckband |
Color | Panther Black, Firefly Green and kai Orange |
Driver Size | 10 mm |
Buetooth Version | 5.3 |
Bluetooth Connection range | Up to 10 meters |
Speaker Impedance | 32O±15% |
Speaker Sensitivity | 116.2±3dB |
Microphone Sensitivity | 42±3dB (1KHZ ) |
---|---|
Frequency Response | 20Hz - 20 kHz |
Battery charge method | USB Type-C |
Battery Capacity | 280 mAH |
Fast Charge | 10mins charge = 12 hours playtime |
Charging Time | 60min |
Water Resistance | IPX6 |
Smart Assistance | Hey Google and Siri |
Package contents | 1N Neckband, 1N Type C Cable, 2N(pairs) Silicon Earplugs, User Manual, Warranty card |
Warranty | 1 Year + 2 months* additional replacement warranty against manufacturing defects |
About This Item
General Feature
- FeaturesPD max. 15 W
- InterfaceUSB-C
- Packaging ContentsPower Adapter, USB-C to USB-C Cable, Quick Start Guide
- Give your mobile devices the powerful and safe charging support they deserve.
- Enjoy the flexibility enabled by USB-C compatible cables.
- Compatible with various devices
Our Featured Collection
Check out what's new in our company !
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide both a filter and a template to use.