Vivo Y200e 5G (Saffron Delight, 8GB RAM, 128GB Storage) with No Cost EMI
SKU:- SR 80
Free Shipping🔥🔥🔥
 About This Product
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2024, February 22 |
---|---|---|
Status | Available. Released 2024, February 22 |
Body | Dimensions | 163.2 x 75.8 x 7.8 mm (6.43 x 2.98 x 0.31 in) |
---|---|---|
Weight | 185.5 g or 191 g (6.56 oz) | |
Build | Glass front, plastic or silicone polymer (eco leather) back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
 | IP54, dust and splash resistant |
Display | Type | AMOLED, 120Hz, 1800 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2Â (~86.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Platform | OS | Android 14, Funtouch 14 |
---|---|---|
Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) | |
GPU | Adreno 613 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
 | UFS 2.2 |
Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
 | 24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, flicker |
---|
Battery | Type | Li-Ion 5000 mAh |
---|---|---|
Charging | 44W wired, 32% in 15 min (advertised) |
Misc | Colors | Black Diamond, Saffron Delight |
---|---|---|
Models | V2336 |
Unlock a World of Possibilities
Unlock a World of Possibilities
About This Item
Key Specs | Advanced Acoustic Suspension for Thumping BASS |
---|---|
Spherical Wave Speaker | |
40 Hrs Total Playtime | |
Hall Switch functionality: Magnetic Power On-Off | |
Type of Headphones | In-Ear Bluetooth Neckband |
Color | Panther Black, Firefly Green and kai Orange |
Driver Size | 10 mm |
Buetooth Version | 5.3 |
Bluetooth Connection range | Up to 10 meters |
Speaker Impedance | 32O±15% |
Speaker Sensitivity | 116.2±3dB |
Microphone Sensitivity | 42±3dB (1KHZ ) |
---|---|
Frequency Response | 20Hz - 20 kHz |
Battery charge method | USB Type-C |
Battery Capacity | 280 mAH |
Fast Charge | 10mins charge = 12 hours playtime |
Charging Time | 60min |
Water Resistance | IPX6 |
Smart Assistance | Hey Google and Siri |
Package contents | 1N Neckband, 1N Type C Cable, 2N(pairs) Silicon Earplugs, User Manual, Warranty card |
Warranty | 1 Year + 2 months* additional replacement warranty against manufacturing defects |
About This Item
General Feature
- FeaturesPD max. 15 W
- InterfaceUSB-C
- Packaging ContentsPower Adapter, USB-C to USB-C Cable, Quick Start Guide
- Give your mobile devices the powerful and safe charging support they deserve.
- Enjoy the flexibility enabled by USB-C compatible cables.
- Compatible with various devices
Our Featured Collection
Check out what's new in our company !
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide both a filter and a template to use.